Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in LA3 in addition to recently sold properties in Lancaster Road.


House price data in LA3 for all properties

Total Transactions

294

Average Sales Price

£194,564

Top Transaction

£670,000

House price growth

9.66% in last year


Average prices in LA3 by property type

Detached

£333,406

Semi-detached

£212,115

Terraced

£160,765

Flats

£103,825


Recently sold properties in Lancaster Road

44, LANCASTER ROAD, LANCASTER, LANCASHIRE, LA3 3EZ Detached Freehold £327,000 26 June 2023
64, LANCASTER ROAD, LANCASTER, LANCASHIRE, LA3 3EZ Detached Freehold £125,000 12 October 2022
66, LANCASTER ROAD, LANCASTER, LANCASHIRE, LA3 3EZ Detached Freehold £325,000 24 June 2022
71, LANCASTER ROAD, LANCASTER, LANCASHIRE, LA3 3EZ Semi-Detached Leasehold £135,750 29 April 2022
65, LANCASTER ROAD, LANCASTER, LANCASHIRE, LA3 3EZ Semi-Detached Leasehold £72,800 07 April 2022
77, LANCASTER ROAD, LANCASTER, LANCASHIRE, LA3 3EZ Semi-Detached Leasehold £93,500 31 March 2022
79, LANCASTER ROAD, LANCASTER, LANCASHIRE, LA3 3EZ Semi-Detached Leasehold £138,750 31 March 2022
30, LANCASTER ROAD, LANCASTER, LANCASHIRE, LA3 3EZ Semi-Detached Freehold £272,000 16 April 2021
26, LANCASTER ROAD, LANCASTER, LANCASHIRE, LA3 3EZ Semi-Detached Freehold £100,800 12 March 2021
NEWLANDS, LANCASTER ROAD, LANCASTER, LANCASHIRE, LA3 3EZ Semi-Detached Freehold £205,000 18 December 2020