Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in LA3 in addition to recently sold properties in Yorkshire Street.


House price data in LA3 for all properties

Total Transactions

294

Average Sales Price

£194,564

Top Transaction

£670,000

House price growth

9.66% in last year


Average prices in LA3 by property type

Detached

£333,406

Semi-detached

£212,115

Terraced

£160,765

Flats

£103,825


Recently sold properties in Yorkshire Street

30, YORKSHIRE STREET, LANCASTER, LANCASHIRE, LA3 1QE Terraced Freehold £85,000 07 December 2021
55A, YORKSHIRE STREET, LANCASTER, LANCASHIRE, LA3 1QF Flats/Maisonettes Leasehold £84,000 25 June 2021
31A, YORKSHIRE STREET, LANCASTER, LANCASHIRE, LA3 1QE Terraced Freehold £65,000 19 November 2020
46C, YORKSHIRE STREET, LANCASTER, LANCASHIRE, LA3 1QE Terraced Freehold £65,000 05 August 2020
37, YORKSHIRE STREET, LANCASTER, LANCASHIRE, LA3 1QF Terraced Freehold £65,000 05 August 2020
19A, YORKSHIRE STREET, LANCASTER, LANCASHIRE, LA3 1QE Terraced Freehold £70,000 03 October 2019
30, YORKSHIRE STREET, LANCASTER, LANCASHIRE, LA3 1QE Terraced Freehold £50,000 24 June 2019
48, YORKSHIRE STREET, LANCASTER, LANCASHIRE, LA3 1QF Flats/Maisonettes Leasehold £26,000 20 April 2016
55A, YORKSHIRE STREET, LANCASTER, LANCASHIRE, LA3 1QF Flats/Maisonettes Leasehold £30,000 26 January 2016
21, FIRST FLOOR FLAT, YORKSHIRE STREET, LANCASTER, LANCASHIRE, LA3 1QE Flats/Maisonettes Leasehold £33,500 27 April 2010