Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in FY4 in addition to recently sold properties in New South Promenade.


House price data in FY4 for all properties

Total Transactions

611

Average Sales Price

£148,339

Top Transaction

£699,000

House price growth

-1.62% in last year


Average prices in FY4 by property type

Detached

£235,875

Semi-detached

£159,235

Terraced

£125,160

Flats

£83,204


Recently sold properties in New South Promenade

COASTAL POINT, 649 - 651, B3, NEW SOUTH PROMENADE, BLACKPOOL, BLACKPOOL, FY4 1RN Flats/Maisonettes Leasehold £150,000 10 October 2022
COASTAL POINT, 647 - 655, A16, NEW SOUTH PROMENADE, BLACKPOOL, BLACKPOOL, FY4 1RN Flats/Maisonettes Leasehold £193,000 22 July 2022
COASTAL POINT, 647 - 655, C2, NEW SOUTH PROMENADE, BLACKPOOL, BLACKPOOL, FY4 1RN Flats/Maisonettes Leasehold £157,500 06 May 2022
COASTAL POINT, 647 - 655, C8, NEW SOUTH PROMENADE, BLACKPOOL, BLACKPOOL, FY4 1RN Flats/Maisonettes Leasehold £272,500 28 February 2022
COASTAL POINT, 647 - 655, B9, NEW SOUTH PROMENADE, BLACKPOOL, BLACKPOOL, FY4 1RN Flats/Maisonettes Leasehold £190,000 28 February 2022
COASTAL POINT, 647 - 655, C20, NEW SOUTH PROMENADE, BLACKPOOL, BLACKPOOL, FY4 1RN Flats/Maisonettes Leasehold £215,000 25 February 2022
COASTAL POINT, 647 - 655, C3, NEW SOUTH PROMENADE, BLACKPOOL, BLACKPOOL, FY4 1RN Flats/Maisonettes Leasehold £155,000 04 January 2022
COASTAL POINT, 647 - 655, B21, NEW SOUTH PROMENADE, BLACKPOOL, BLACKPOOL, FY4 1RN Flats/Maisonettes Leasehold £135,000 17 December 2021
COASTAL POINT, 647 - 655, C1, NEW SOUTH PROMENADE, BLACKPOOL, BLACKPOOL, FY4 1RN Flats/Maisonettes Leasehold £155,000 08 December 2021
719, FLAT A, NEW SOUTH PROMENADE, BLACKPOOL, BLACKPOOL, FY4 1SY Flats/Maisonettes Leasehold £130,000 05 November 2021