Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in PR3 in addition to recently sold properties in Garstang Road.


House price data in PR3 for all properties

Total Transactions

506

Average Sales Price

£296,833

Top Transaction

£1,400,000

House price growth

5.76% in last year


Average prices in PR3 by property type

Detached

£366,794

Semi-detached

£240,299

Terraced

£190,733

Flats

£120,000


Recently sold properties in Garstang Road

516, GARSTANG ROAD, PRESTON, LANCASHIRE, PR3 5HE Detached Freehold £205,000 26 June 2023
487, GARSTANG ROAD, PRESTON, LANCASHIRE, PR3 5JA Detached Freehold £302,500 09 June 2023
586, GARSTANG ROAD, PRESTON, LANCASHIRE, PR3 5DP Detached Freehold £800,000 30 March 2023
490, GARSTANG ROAD, PRESTON, LANCASHIRE, PR3 5JB Semi-Detached Freehold £180,000 22 September 2022
518, GARSTANG ROAD, PRESTON, LANCASHIRE, PR3 5HE Detached Freehold £460,000 19 July 2022
535, GARSTANG ROAD, PRESTON, LANCASHIRE, PR3 5DL Flats/Maisonettes Leasehold £130,000 09 June 2022
625, GARSTANG ROAD, PRESTON, LANCASHIRE, PR3 5DN Semi-Detached Freehold £380,000 23 May 2022
478, GARSTANG ROAD, PRESTON, LANCASHIRE, PR3 5JB Flats/Maisonettes Freehold £125,000 11 March 2022
PIPPINS, GARSTANG ROAD, PRESTON, LANCASHIRE, PR3 5JE Detached Freehold £375,000 09 March 2022
THE LODGE, 420, GARSTANG ROAD, PRESTON, LANCASHIRE, PR3 5JB Detached Leasehold £650,000 08 March 2022