Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in FY4 in addition to recently sold properties in Whalley Lane.


House price data in FY4 for all properties

Total Transactions

611

Average Sales Price

£148,339

Top Transaction

£699,000

House price growth

-1.62% in last year


Average prices in FY4 by property type

Detached

£235,875

Semi-detached

£159,235

Terraced

£125,160

Flats

£83,204


Recently sold properties in Whalley Lane

34, WHALLEY LANE, BLACKPOOL, BLACKPOOL, FY4 4PL Terraced Freehold £90,000 12 August 2022
9, WHALLEY LANE, BLACKPOOL, BLACKPOOL, FY4 4PL Semi-Detached Freehold £119,500 28 May 2021
28, WHALLEY LANE, BLACKPOOL, BLACKPOOL, FY4 4PL Terraced Freehold £90,000 03 September 2020
21, WHALLEY LANE, BLACKPOOL, BLACKPOOL, FY4 4PL Semi-Detached Freehold £97,000 13 March 2020
17, WHALLEY LANE, BLACKPOOL, BLACKPOOL, FY4 4PL Semi-Detached Freehold £96,000 01 March 2019
14, WHALLEY LANE, BLACKPOOL, BLACKPOOL, FY4 4PL Terraced Freehold £90,000 12 July 2017
26, WHALLEY LANE, BLACKPOOL, BLACKPOOL, FY4 4PL Terraced Freehold £85,000 11 September 2015
34, WHALLEY LANE, BLACKPOOL, BLACKPOOL, FY4 4PL Terraced Freehold £82,500 04 August 2015
WHALLEY FARM, WHALLEY LANE, BLACKPOOL, BLACKPOOL, FY4 4PW Detached Freehold £80,000 30 April 2014
9, WHALLEY LANE, BLACKPOOL, BLACKPOOL, FY4 4PL Semi-Detached Freehold £94,000 17 December 2010