Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in FY1 in addition to recently sold properties in Central Drive.


House price data in FY1 for all properties

Total Transactions

557

Average Sales Price

£105,454

Top Transaction

£462,500

House price growth

-1.37% in last year


Average prices in FY1 by property type

Detached

£160,000

Semi-detached

£151,321

Terraced

£90,690

Flats

£65,750


Recently sold properties in Central Drive

262, CENTRAL DRIVE, BLACKPOOL, BLACKPOOL, FY1 5JB Terraced Freehold £60,000 12 June 2023
373, CENTRAL DRIVE, BLACKPOOL, BLACKPOOL, FY1 5JN Terraced Freehold £74,000 01 June 2023
153, CENTRAL DRIVE, BLACKPOOL, BLACKPOOL, FY1 5ED Terraced Freehold £50,000 06 April 2023
368, CENTRAL DRIVE, BLACKPOOL, BLACKPOOL, FY1 6LA Semi-Detached Freehold £127,500 28 February 2023
151, CENTRAL DRIVE, BLACKPOOL, BLACKPOOL, FY1 5ED Terraced Freehold £70,000 23 February 2023
246, CENTRAL DRIVE, BLACKPOOL, BLACKPOOL, FY1 5HY Terraced Freehold £245,000 01 August 2022
437, CENTRAL DRIVE, BLACKPOOL, BLACKPOOL, FY1 6LD Semi-Detached Freehold £87,000 23 June 2022
44, FLAT 2, CENTRAL DRIVE, BLACKPOOL, BLACKPOOL, FY1 5QA Flats/Maisonettes Leasehold £175,000 08 April 2022
365, CENTRAL DRIVE, BLACKPOOL, BLACKPOOL, FY1 5JN Terraced Freehold £50,000 01 March 2022
365, GROUND FLOOR FLAT, CENTRAL DRIVE, BLACKPOOL, BLACKPOOL, FY1 5JN Flats/Maisonettes Leasehold £55,000 01 March 2022