Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in CM23 in addition to recently sold properties in Lindsey Road.


House price data in CM23 for all properties

Total Transactions

519

Average Sales Price

£494,494

Top Transaction

£2,050,000

House price growth

2.62% in last year


Average prices in CM23 by property type

Detached

£682,105

Semi-detached

£476,902

Terraced

N/A

Flats

£227,385


Recently sold properties in Lindsey Road

20, LINDSEY ROAD, EAST HERTFORDSHIRE, HERTFORDSHIRE, CM23 2TA Semi-Detached Freehold £380,000 24 January 2023
33, LINDSEY ROAD, EAST HERTFORDSHIRE, HERTFORDSHIRE, CM23 2TA Detached Freehold £888,500 21 November 2022
5, LINDSEY ROAD, EAST HERTFORDSHIRE, HERTFORDSHIRE, CM23 2TA Semi-Detached Freehold £595,000 20 July 2022
31, LINDSEY ROAD, EAST HERTFORDSHIRE, HERTFORDSHIRE, CM23 2TA Semi-Detached Freehold £547,500 06 April 2022
27, LINDSEY ROAD, EAST HERTFORDSHIRE, HERTFORDSHIRE, CM23 2TA Semi-Detached Freehold £446,300 30 April 2021
16, LINDSEY ROAD, EAST HERTFORDSHIRE, HERTFORDSHIRE, CM23 2TA Semi-Detached Freehold £575,000 22 February 2021
23, LINDSEY ROAD, EAST HERTFORDSHIRE, HERTFORDSHIRE, CM23 2TA Semi-Detached Freehold £585,000 02 October 2020
13, LINDSEY ROAD, EAST HERTFORDSHIRE, HERTFORDSHIRE, CM23 2TA Semi-Detached Freehold £592,000 19 August 2020
26, LINDSEY ROAD, EAST HERTFORDSHIRE, HERTFORDSHIRE, CM23 2TA Semi-Detached Freehold £530,000 18 October 2019
THE LODGE, LINDSEY ROAD, EAST HERTFORDSHIRE, HERTFORDSHIRE, CM23 2TA Detached Freehold £850,000 31 July 2017