Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in CT9 in addition to recently sold properties in Second Avenue.


House price data in CT9 for all properties

Total Transactions

500

Average Sales Price

£302,357

Top Transaction

£1,060,000

House price growth

5.43% in last year


Average prices in CT9 by property type

Detached

£624,125

Semi-detached

£382,167

Terraced

£297,204

Flats

£148,352


Recently sold properties in Second Avenue

2, FLAT 4, SECOND AVENUE, THANET, KENT, CT9 2LL Flats/Maisonettes Leasehold £230,000 29 September 2021
2, FLAT 10, SECOND AVENUE, THANET, KENT, CT9 2LL Flats/Maisonettes Leasehold £210,000 28 May 2021
WOLVERDENE, FLAT 1, SECOND AVENUE, THANET, KENT, CT9 2LL Flats/Maisonettes Leasehold £245,000 22 October 2020
2, FLAT 7, SECOND AVENUE, THANET, KENT, CT9 2LL Flats/Maisonettes Leasehold £175,000 03 July 2019
2, FLAT 9, SECOND AVENUE, THANET, KENT, CT9 2LL Flats/Maisonettes Leasehold £120,000 21 February 2019
2, FLAT 10, SECOND AVENUE, THANET, KENT, CT9 2LL Flats/Maisonettes Leasehold £160,000 31 January 2019
2, FLAT 1, SECOND AVENUE, THANET, KENT, CT9 2LL Flats/Maisonettes Leasehold £158,000 05 September 2017
2, FLAT 2, SECOND AVENUE, THANET, KENT, CT9 2LL Flats/Maisonettes Leasehold £167,000 09 June 2017
2, FLAT 8, SECOND AVENUE, THANET, KENT, CT9 2LL Flats/Maisonettes Leasehold £150,000 09 December 2016
WOLVERDENE, SECOND FLOOR FLAT, SECOND AVENUE, THANET, KENT, CT9 2LL Flats/Maisonettes Leasehold £153,000 07 October 2016