Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in CT8 in addition to recently sold properties in Cedric Road.


House price data in CT8 for all properties

Total Transactions

101

Average Sales Price

£316,596

Top Transaction

£2,300,000

House price growth

8.03% in last year


Average prices in CT8 by property type

Detached

£430,000

Semi-detached

£320,000

Terraced

N/A

Flats

£136,667


Recently sold properties in Cedric Road

4, FLAT 1, CEDRIC ROAD, THANET, KENT, CT8 8NZ Flats/Maisonettes Leasehold £199,995 27 June 2022
4, FLAT 3, CEDRIC ROAD, THANET, KENT, CT8 8NZ Flats/Maisonettes Leasehold £146,000 09 April 2021
13, FLAT 3, CEDRIC ROAD, THANET, KENT, CT8 8NZ Flats/Maisonettes Leasehold £148,000 03 July 2020
4, FLAT 3, CEDRIC ROAD, THANET, KENT, CT8 8NZ Flats/Maisonettes Leasehold £142,000 19 May 2017
13, FLAT 1, CEDRIC ROAD, THANET, KENT, CT8 8NZ Flats/Maisonettes Leasehold £163,000 22 June 2015
3, CEDRIC ROAD, THANET, KENT, CT8 8NZ Semi-Detached Freehold £339,995 12 January 2015
12, FLAT 1, CEDRIC ROAD, THANET, KENT, CT8 8NZ Flats/Maisonettes Leasehold £110,000 27 November 2014
12, FLAT 2, CEDRIC ROAD, THANET, KENT, CT8 8NZ Flats/Maisonettes Leasehold £125,000 29 August 2014
1, FLAT 3, CEDRIC ROAD, THANET, KENT, CT8 8NZ Flats/Maisonettes Leasehold £111,000 22 August 2014
TROON COTTAGE, CEDRIC ROAD, THANET, KENT, CT8 8NZ Detached Freehold £260,000 23 September 2013