Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in CT3 in addition to recently sold properties in New Street.


House price data in CT3 for all properties

Total Transactions

185

Average Sales Price

£433,087

Top Transaction

£1,750,000

House price growth

8.54% in last year


Average prices in CT3 by property type

Detached

£444,714

Semi-detached

£302,625

Terraced

£284,000

Flats

N/A


Recently sold properties in New Street

110, NEW STREET, DOVER, KENT, CT3 2BW Terraced Freehold £365,000 12 October 2022
97, NEW STREET, DOVER, KENT, CT3 2BW Semi-Detached Freehold £430,000 30 August 2022
92, NEW STREET, DOVER, KENT, CT3 2BN Detached Freehold £330,000 01 August 2022
31, NEW STREET, DOVER, KENT, CT3 2BH Terraced Freehold £252,500 14 March 2022
120, NEW STREET, DOVER, KENT, CT3 2BW Detached Freehold £520,000 11 February 2022
120, NEW STREET, DOVER, KENT, CT3 2BW Detached Freehold £400,000 14 December 2021
74, NEW STREET, DOVER, KENT, CT3 2BN Detached Freehold £725,000 03 December 2021
21, NEW STREET, DOVER, KENT, CT3 2BH Detached Freehold £268,000 24 November 2021
ELFEN COTTAGE, NEW STREET, DOVER, KENT, CT3 2BW Detached Freehold £725,000 12 November 2021
26, NEW STREET, DOVER, KENT, CT3 2BH Detached Freehold £533,000 29 June 2021