Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in NG4 in addition to recently sold properties in Oakdale Road.


House price data in NG4 for all properties

Total Transactions

536

Average Sales Price

£226,352

Top Transaction

£700,000

House price growth

7.16% in last year


Average prices in NG4 by property type

Detached

£324,185

Semi-detached

£211,208

Terraced

£173,950

Flats

£247,450


Recently sold properties in Oakdale Road

265, OAKDALE ROAD, GEDLING, NOTTINGHAMSHIRE, NG4 1BP Detached Freehold £330,000 21 December 2022
197, OAKDALE ROAD, GEDLING, NOTTINGHAMSHIRE, NG4 1AB Detached Freehold £325,000 18 November 2022
250, OAKDALE ROAD, GEDLING, NOTTINGHAMSHIRE, NG4 1BQ Detached Freehold £280,000 01 August 2022
198, OAKDALE ROAD, GEDLING, NOTTINGHAMSHIRE, NG4 1AH Detached Freehold £425,000 21 July 2022
267, OAKDALE ROAD, GEDLING, NOTTINGHAMSHIRE, NG4 1BP Detached Freehold £288,000 25 March 2022
200, OAKDALE ROAD, GEDLING, NOTTINGHAMSHIRE, NG4 1AH Detached Freehold £325,000 29 October 2021
279, OAKDALE ROAD, GEDLING, NOTTINGHAMSHIRE, NG4 1BP Terraced Freehold £205,000 15 October 2021
288, OAKDALE ROAD, GEDLING, NOTTINGHAMSHIRE, NG4 1DG Detached Freehold £305,000 30 June 2021
221, OAKDALE ROAD, GEDLING, NOTTINGHAMSHIRE, NG4 1AA Detached Freehold £275,000 30 June 2021
171, OAKDALE ROAD, CITY OF NOTTINGHAM, CITY OF NOTTINGHAM, NG4 1AB Detached Freehold £296,000 25 June 2021