Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in IP12 in addition to recently sold properties in Queens Head Lane.


House price data in IP12 for all properties

Total Transactions

294

Average Sales Price

£442,269

Top Transaction

£2,537,500

House price growth

7.92% in last year


Average prices in IP12 by property type

Detached

£722,369

Semi-detached

£324,538

Terraced

£325,050

Flats

£145,000


Recently sold properties in Queens Head Lane

14, QUEENS HEAD LANE, EAST SUFFOLK, SUFFOLK, IP12 4ND Semi-Detached Freehold £520,000 08 September 2021
2, QUEENS HEAD LANE, EAST SUFFOLK, SUFFOLK, IP12 4ND Semi-Detached Freehold £235,000 05 February 2021
7, QUEENS HEAD LANE, EAST SUFFOLK, SUFFOLK, IP12 4ND Detached Freehold £675,000 09 July 2020
12, QUEENS HEAD LANE, EAST SUFFOLK, SUFFOLK, IP12 4ND Semi-Detached Freehold £280,000 27 August 2019
8, QUEENS HEAD LANE, SUFFOLK COASTAL, SUFFOLK, IP12 4ND Detached Freehold £425,000 06 July 2018
1, QUEENS HEAD LANE, SUFFOLK COASTAL, SUFFOLK, IP12 4ND Semi-Detached Freehold £197,000 08 February 2017
3 - 4, QUEENS HEAD LANE, SUFFOLK COASTAL, SUFFOLK, IP12 4ND Detached Freehold £320,000 09 July 2015
14, QUEENS HEAD LANE, SUFFOLK COASTAL, SUFFOLK, IP12 4ND Semi-Detached Freehold £275,000 15 April 2014
BARN COTTAGE, 18, QUEENS HEAD LANE, SUFFOLK COASTAL, SUFFOLK, IP12 4ND Detached Freehold £399,000 10 April 2014
2, QUEENS HEAD LANE, SUFFOLK COASTAL, SUFFOLK, IP12 4ND Semi-Detached Freehold £146,000 16 September 2013